| Category | Title | Name/Project | Company | Award | |
|---|---|---|---|---|---|
| Silver | |||||
| Single Entries | |||||
| Banners | The Expendables | YouTube Brand Channel | The Visionaire Group Los Angeles |
|
|
| Campaign | For Colored Girls | Interactive Campaign | Ignition Interactive Santa Monica |
|
|
| Social Media | 127 Hours | 127 Defining Moments | Ignition Interactive Santa Monica |
|
|
| Other | Black Swan | I Just Want To Be Perfect | Watson DG Los Angeles |
|
|
| Bronze | |||||
| Single Entries | |||||
| Banners | Kung Fu Panda 2 | YouTube Brand Channel | The Visionaire Group Los Angeles |
|
|
| Campaign | Kick-Ass | Interactive Campaign | Ignition Interactive Santa Monica |
|
|
| Campaign | Scott Pilgrim Vs The World | Scott Pilgrim Vs The World Campaign | NBC Universal Universal City |
|
|
| Microsite/Website | For Colored Girls | "Living Portraits" Gallery | Ignition Interactive Santa Monica |
|
|
| Microsite/Website | The Green Lantern | Infinite Oath | The Cimarron Group Hollywood |
|
|
| Microsite/Website | The Social Network | The Social Network Official Website | Imageworks Interactive Culver City |
|
|
| Other | Tree Of Life | Two Ways Through Life | Watson DG Los Angeles |
|
|
